Labkotec Lokaset 20 Septic Tank Full Alarm
General Information
The Lokaset 20 is a conductivity-operated limit switch that consists of a probe and control unit. The alarm operations are provided with an approx. 4-5 s delay to eliminate unnecessary alarms caused by splashes. When using the SET/LV probe, the probe and its cable are provided with fault detection, indicating any breakage in the probe circuit.
Installation & Electrical Connections
The connection order has no significance. The relay is provided with switching contacts. 
Max. The cable length is 150 m.
Repair & Service
The sensing elements of the probe should be Labkotec Lokaset 20 Septic Tank Full Alarm cleaned sufficiently often, e.g., when emptying the tank.
When reconnecting the line power.
- The buzzer will give a short signal sound
- The red alarm indicator is on for about 1 s
The control unit does not include serviceable parts. In the event of damage, please contact the supplier.
Operating Modes
| INDICATOR AND BUZZER STATES | |||||
| Operation indicator status | Buzzer status | ||||
| GREEN | RED | ||||
| 1 | Normal operation | ON | OFF | NO SOUND | The tank is not full. |
| 2 | Tank full alarm | ON | ON | CONTINUOUS SOUND | The tank is full. |
| 3 | Tank full alarm, acknowledged | ON | ON | NO SOUND | The tank is full. |
| 4 | Tank full alarm, disappeared | ON | FLASHING | NO SOUND | The tank full alarm, which has disappeared before it has been acknowledged. |
| 5 | Cable fault alarm | FLASHING | FLASHING | NO SOUND | The probe or its cable iis damaged or the probe is not connected to the device, or a SET/L probe without a cable detection facility is being used (see Fig. 2). |
| 6 | Power is not connected, or the device is damaged | OFF | OFF | NO SOUND | Check that the device is connected to the mains. |
Technical Data
| Lokaset 20 Control Unit | |
| Supply voltage | 230 V ±10%, 50/60 Hz, 2,8 VA |
| Probe | SET/LV or SET/L |
| Operating limits within the entire temperature range | Alarm on < approx. 8 kΩ, alarm off: approximately 40 kΩ |
| Operating indications | Green light: Power on/off Red light: Alarm Buzzer: Alarm sound |
| Relay output | De-energised on alarm, potential-free switching contacts (µ). Max. connection values: 250 V / 4 A /100 VA |
| Operating environment | Temperature: 0°C…+50°C Max. elevation above sea level 2,000 m Relative humidity RH 100% Suitable for indoor and outdoor use (protected from direct rain) |
| Enclosure | Polycarbonate, 130 x 80 x 35 [mm] (w x h x d), IP54 |
| Cable glands | 2 pcs M12 for cable diameter 3-6,5 mm |
| Weight | Approx. 0,5 kg |
| EMC Immunity Emission | EN IEC 61000-6-2, EN IEC 61000-6-3, EN IEC 61000-3-2 |
| Electrical safety | EN IEC 61010-1, Class II , CAT II, POLLUTION DEGREE 2 |
| SET/LV probe | |
| Cable | Oil PVC 2 x 0,5 mm², Ø 4,5 mm, standard length 15 m |
| Material | RFe / PVC |
| Max. cable length | 150 m, shielded instrumentation cable 3 x 0.5 mm² |
| Ambient temperature | -10ºC…+60 ºC |
| Weight | Approx. 1,3 kg with cable |
EU Declaration of Conformity
Product
- Control unit and conductivity-based sensor Lokaset 20 control unit SET/LV or SET/L sensor
Manufacturer
- Labkotec Oy Myllyhaantie 6 FI-33960 Pirkkala Finland
Directives
- The product is in accordance with the following EU Directives: 2014/30/EU Electromagnetic Compatibility Directive (EMC), 2014/35/EU Low Voltage Directive (LVD), 2011/65/EU Restriction of Hazardous Substances Directive (RoHS)
Standards
- EMC: EN IEC 61000-6-3:2021, EN IEC 61000-6-2:2019, EN IEC 61000-3-2:2019; LVD: EN 61010-1:2010/A1:2019/AC:2019-04; RoHS: EN IEC 63000:2018.
Signature
- Signed for and on behalf of Labkotec Oy. Pirkkala 31.8.2021 Janne Uusinoka, CEO Labkotec Oy
Customer Service
- E-mail: labkonet@labkotec.fizzers, remote alarm systems or interaction with building management systems in addition to the integrated sound and light indications.





