POWERTEC SB2560 AGM Deep Cycle Battery
Features
- High corrosion-resistant performance: Pb-Ca multi-alloy grid
- High energy density and power density
- Optimized the capability of instant high-current POWERTEC SB2560 AGM Deep Cycle Battery discharging
- Excellent charge acceptance ability
- Excellent deep-cycle discharge capability
- Strong high and low temperature performance
- Precision sealing technology
- Long life
Applications
- UPS/EPS
- Power systems
- Telecommunications system
- Emergency lighting, Auto control system
- Solar/wind generating storage cyclic
- Other general-purpose
Specifications
| Nominal Voltage: | 12V |
| Nominal Capacity: | 100Ah |
| Design Life: | 10 years |
| Terminal: | M8 |
| Approx. Weight: | Approx 28.0kg (61.7lbs) |
| Container Material: | ABS |
| Rated Capacity: | 100Ah 20 Hour Rate (5.00A to 10.5V) 75.3Ah 3 Hour Rate (25.1A to 10.5V) 62.6Ah 1Hour Rate (62.6A to 9.60V) |
| Internal Resistance: | Fully charged at 25°C: 5.0 mΩ |
| Max. Discharge Current: | 1200A(5S) |
| Operating Temperature: | Discharge: -20~50ºC Charge: -20~50ºC Storage: -20~50ºC |
| Charge Method: | Charge Current: Max. 25A; Recom. 10A Float Charge: 13.5-13.8V, Recom. 13.5V (-18mV/ °C) Equalize Charge: 13.8-14.1V, Recom.14.1V (-24mV/ °C) Cycle Charge: 14.4-15.0V, Recom.14.4V (-30mV/ °C) |
| Self Discharge: | 3 % of capacity declined per month at 25°C |
DIMENSIONS
Dimension: 330(L) × 171(W) × 216(H) × 219(TH) Unit: mm
Constant Current Discharge Characteristics
Unit: A (25ºC,77ºF)
| FV/ Time | 5min | 15min | 30min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
| 1.60V | 591 | 333 | 208 | 127 | 73 | 53.3 | 35.7 | 24 | 20 | 10.8 |
| 1.65V | 568 | 328 | 206 | 126 | 72.8 | 52.6 | 35.5 | 23.8 | 19.8 | 10.8 |
| 1.70V | 565 | 324 | 206 | 125 | 72.5 | 52.3 | 35.2 | 23.7 | 19.6 | 10.7 |
| 1.75V | 527 | 322 | 205 | 124 | 72.1 | 52 | 35 | 23.5 | 19.4 | 10.7 |
| 1.80V | 484 | 304 | 201 | 123 | 71.9 | 51.8 | 34.6 | 23.3 | 19.2 | 10.6 |
| 1.85V | 432 | 272 | 184 | 115 | 68.7 | 49.3 | 33 | 22.5 | 18.9 | 10.5 |
Unit: W/cell (25ºC,77ºF)
| FV/ Time | 5min | 15min | 30min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
| 1.60V | 328 | 176 | 107 | 62.6 | 35.9 | 26 | 17.5 | 11.5 | 9.67 | 5.07 |
| 1.65V | 317 | 171 | 105 | 62.2 | 35.7 | 25.8 | 17.3 | 11.4 | 9.57 | 5.05 |
| 1.70V | 305 | 167 | 103 | 61.8 | 35.4 | 25.4 | 17.1 | 11.3 | 9.48 | 5.02 |
| 1.75V | 280 | 161 | 102 | 60.8 | 34.9 | 25.1 | 16.9 | 11.2 | 9.39 | 5 |
| 1.80V | 251 | 151 | 98 | 59.3 | 34.2 | 25 | 16.5 | 11.1 | 9.29 | 4.97 |
| 1.85V | 224 | 134 | 89.4 | 54.9 | 32.5 | 23.5 | 15.7 | 10.7 | 9.01 | 4.89 |
Disclaimer: Manufacturers have the right to self-modify the parameters of the product updates. Please keep in touch with manufacturers to obtain the latest information.
Customer Service
- Distributed by: Electus Distribution Pty Ltd 46 Eastern Creek Dr, Eastern Creek NSW 2766 Australia
- Ph: 1300 738 555
- Website: www.electusdistribution.com.au
FAQs
Q: What is the POWERTEC SB2560 AGM Deep Cycle Battery?
The SB2560 is a 12V Absorbent Glass Mat (AGM) deep cycle battery intended for use in marine applications, renewable energy systems, RVs, backup power, and other applications needing dependable, long-lasting energy storage.
Q: What does “AGM” mean?
Absorbent Glass Mat is referred to as AGM. Compared to conventional flooded lead-acid batteries, this method makes the battery spill-proof, vibration-resistant, and maintenance-free by using fibreglass mats to contain the electrolyte.
Q: What is the capacity of the SB2560 battery?
With a 256Ah (amp-hour) rating at 12V, the SB2560 offers dependable deep-cycle performance for prolonged use.
Q: Can I use the battery in any orientation?
Indeed. Because AGM batteries are sealed, there is no chance of a leak when they are positioned upright or on their side. Always adhere to installation and ventilation standards.
Q: Can I use this battery in solar power systems?
Indeed. For solar, wind, and other renewable energy storage systems, the SB2560 is perfect. To maximise the lifespan of AGM batteries, make sure the charge controller settings are correct.
Q: Is the SB2560 safe for indoor use?
Indeed. Compared to conventional flooded batteries, AGM batteries are safer indoors since they are sealed and emit fewer emissions. However, when charging, keep it out of enclosed, poorly ventilated spaces.



